Palermo & Co. Real Estate
Phone
(314) 239-8288
Email
[email protected]
Principal REALTOR®
He helps buyers, sellers, and investors navigate the St. Louis real estate market with a focus on St. Louis City, the Central Corridor, and select ...
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Decorative, Living Room |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached, Garage, Garage Door Opener, Guest |
| Heat Type | Forced Air, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | January 15, 2025 |
| LIVING SPACE | 1,392 Sq.Ft. |
| LOT SIZE | 5,197 Sq.Ft. |
| MLS® ID | 24072249 |
| Type | Condo |
| Year Built | 1985 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Russell Elem. |
| MIDDLE SCHOOL | West Middle |
| HIGH SCHOOL | Hazelwood West High |
| School District | Hazelwood |
| Price upon request |
|---|