Palermo & Co. Real Estate
Phone
(314) 239-8288
Email
[email protected]
Principal REALTOR®
He helps buyers, sellers, and investors navigate the St. Louis real estate market with a focus on St. Louis City, the Central Corridor, and select ...
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Ceramic Tile, Laminate, Wood |
| Fireplace | Living Room, Wood Burning |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Down Draft, Microwave, Built-In Electric Oven, Wall Oven, Gas Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| Lot Features | Adjoins Common Ground, Adjoins Wooded Area |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Dual |
| Sewer | Public Sewer |
| HOA Amenities | Association Management, Lake, Picnic Area, Trail(s) |
| Status | Sold |
|---|---|
| Date Sold | October 2, 2025 |
| LIVING SPACE | 3,890 Sq.Ft. |
| LOT SIZE | 9,408.96 Sq.Ft. |
| MLS® ID | 25054005 |
| Type | Residential |
| Year Built | 2009 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Kellison Elem. |
| MIDDLE SCHOOL | Rockwood South Middle |
| HIGH SCHOOL | Rockwood Summit Sr. High |
| School District | Rockwood R-VI |
| Price upon request |
|---|