Palermo & Co. Real Estate
Phone
(314) 239-8288
Email
[email protected]
Principal REALTOR®
He helps buyers, sellers, and investors navigate the St. Louis real estate market with a focus on St. Louis City, the Central Corridor, and select ...
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Living Room, Wood Burning |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Not Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Back Yard, Corner Lot, Front Yard, Garden, Landscaped, Paved |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| Date Sold | April 22, 2026 |
| LIVING SPACE | 1,944 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 26009795 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Chesterfield |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Claymont Elem. |
| MIDDLE SCHOOL | West Middle |
| HIGH SCHOOL | Parkway West High |
| School District | Parkway C-2 |
| Price upon request |
|---|