Palermo & Co. Real Estate
Phone
(314) 239-8288
Email
[email protected]
Principal REALTOR®
He helps buyers, sellers, and investors navigate the St. Louis real estate market with a focus on St. Louis City, the Central Corridor, and select ...
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Dishwasher, Microwave, Gas Oven, Range, Refrigerator, Washer/Dryer |
| Other Interior Features | Bar, Bookcases, Breakfast Room, Built-in Features, Custom Cabinetry, Eat-in Kitchen, High Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | None |
| POOL | In Ground |
| Lot Features | Adjoins Common Ground |
| Parking | Attached |
| Heat Type | None |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Barbecue, Private Entrance, Private Yard |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,670 Sq.Ft. |
| LOT SIZE | 10,001.38 Sq.Ft. |
| MLS® ID | 26037578 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Chesterfield |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Kehrs Mill Elem. |
| MIDDLE SCHOOL | Crestview Middle |
| HIGH SCHOOL | Marquette Sr. High |
| School District | Rockwood R-VI |
| SALES PRICE | $505,000 |
|---|---|
| REAL ESTATE TAXES | $5,969/yr |
| HOA Fees | $200/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.