Palermo & Co. Real Estate
Phone
(314) 239-8288
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | 2nd Floor, Laundry Room |
| Flooring | Carpet, Luxury Vinyl, Wood |
| Appliances | Stainless Steel Appliance(s), Gas Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer, Gas Water Heater |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Track Lighting |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Lot Features | Level, Near Public Transit |
| Parking | Garage |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System |
| Other Exterior Features | Garden, Private Yard, Rain Gutters |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,322 Sq.Ft. |
| LOT SIZE | 2,034.25 Sq.Ft. |
| MLS® ID | 26019587 |
| Type | Residential |
| Year Built | 1953 |
| Architecture Styles | Other, Traditional |
| ELEMENTARY SCHOOL | Buder Elem. |
| MIDDLE SCHOOL | Stevens Middle Community Ed. |
| HIGH SCHOOL | Roosevelt High |
| School District | St. Louis City |
| SALES PRICE | $149,900 |
|---|---|
| REAL ESTATE TAXES | $1,818/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.