Palermo & Co. Real Estate
Phone
(314) 239-8288
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Electric Oven, Gas Range, Refrigerator, Water Heater |
| Other Interior Features | Laminate Counters, Other, Shower, Tub |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Phone Not Available, Sewer Connected, Water Available |
| POOL | None |
| ROOF | Architectural Shingle |
| Lot Features | Back Yard, Front Yard |
| Parking | Driveway, Paved |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Entry Steps/Stairs |
| Status | For Sale |
|---|---|
| LIVING SPACE | 816 Sq.Ft. |
| LOT SIZE | 6,499.15 Sq.Ft. |
| MLSĀ® ID | 26073385 |
| Type | Residential |
| Year Built | 1941 |
| Architecture Styles | Bungalow, Other, Traditional |
| View Description | None |
| ELEMENTARY SCHOOL | Griffith Elem. |
| MIDDLE SCHOOL | Ferguson Middle |
| HIGH SCHOOL | Mccluer High |
| School District | Ferguson-Florissant R-II |
| SALES PRICE | $69,900 |
|---|---|
| REAL ESTATE TAXES | $1,535/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.