Palermo & Co. Real Estate
Phone
(314) 239-8288
Email
[email protected]
Principal REALTOR®
He helps buyers, sellers, and investors navigate the St. Louis real estate market with a focus on St. Louis City, the Central Corridor, and select ...
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area, In Hall |
| Flooring | Hardwood |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Bidet, Eat-in Kitchen, Granite Counters |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Secured |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Common Area, Accessible Elevator Installed |
| HOA Amenities | Association Management, Common Ground, Elevator(s), Laundry, Parking, Service Elevator(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 945 Sq.Ft. |
| MLS® ID | 26042690 |
| Type | Condo |
| Year Built | 1917 |
| Architecture Styles | Apartment Style |
| View Description | City, City Lights, Neighborhood, Skyline |
| ELEMENTARY SCHOOL | Hamilton Elem. Community Ed. |
| MIDDLE SCHOOL | Yeatman-Liddell Middle School |
| HIGH SCHOOL | Sumner High |
| School District | St. Louis City |
| SALES PRICE | $158,750 |
|---|---|
| REAL ESTATE TAXES | $948/yr |
| HOA Fees | $474/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.