Palermo & Co. Real Estate
Phone
(314) 239-8288
Email
[email protected]
Principal REALTOR®
He helps buyers, sellers, and investors navigate the St. Louis real estate market with a focus on St. Louis City, the Central Corridor, and select ...
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Level |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Microwave, Oven, Range, Gas Water Heater, Bar Fridge |
| Other Interior Features | Bar, Granite Counters, Open Floorplan, Sound System, Vaulted Ceiling(s), Wet Bar |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Architectural Shingle |
| Lot Features | Adjoins Wooded Area |
| Parking | Attached, Garage, Garage Door Opener |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Garden, Lighting, Private Entrance |
| Status | Sold |
|---|---|
| Date Sold | November 12, 2025 |
| LIVING SPACE | 2,326 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 25064946 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Ranch |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Valley Park Elem. |
| MIDDLE SCHOOL | Valley Park Middle |
| HIGH SCHOOL | Valley Park Sr. High |
| School District | Valley Park |
| Price upon request |
|---|